Event Parameter Reference
Overview
Event parameters provide additional context about the actions captured in our events. While Google Analytics automatically collects some standard dimensions and metrics, analyzing data not available through these built-in dimensions requires adding a custom parameter to the event and defining a corresponding custom dimension or metric in Firebase.
If the parameter is a numeric metric that measures quantity or frequency it should be a custom metric.
Because the number of available custom dimensions and metrics is limited, we recommend using the
generic parameter names (p1, p2, …, p11) or an existing custom metric whenever possible.
For quick reference, the table below shows the value that each generic parameter corresponds to for the events that include them. The full list of event definitions can be found in our analytics constants file.
Dimension Parameter Reference Table
| Event Name | p1 | p2 | p3 | p4 | p5 | p6 | p7 | p8 | p9 | p10 | p11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vama_af_shown | af_status | firebase_screen | |||||||||
| vama_appt_cancel | apt_id | apt_status | apt_type | days_to_apt | |||||||
| vama_appt_deep_link_fail | vetext_id | ||||||||||
| vama_appt_time_frame | timeFrame | ||||||||||
| vama_appt_view_details | apt_id | apt_status | apt_type | days_to_apt | |||||||
| vama_apt_add_cal | apt_id | apt_status | apt_type | days_to_apt | |||||||
| vama_apt_cancel_clicks | apt_id | apt_status | apt_type | days_to_apt | step | ||||||
| vama_claim_details_exp | claim_id | claim_type | claim_step | step_expanded | claim_submitted_date | claim_submitted_date | claim_current_step | ||||
| vama_claim_details_open | claim_id | claim_type | claim_step | claim_step_change | claim_type_code | claim_type_code | is_disability_comp_claim | ||||
| vama_claim_details_tab | claim_id | claim_type | claim_step | claim_submitted_date | |||||||
| vama_claim_details_ttv | claim_id | claim_type | claim_step | claim_step_change | ttv_claim_details | ttv_claim_details | |||||
| vama_claim_disag | claim_id | claim_type | claim_step | ||||||||
| vama_claim_eval | claim_id | claim_type | claim_step | ||||||||
| vama_claim_eval_cancel | claim_id | claim_type | claim_step | ||||||||
| vama_claim_eval_check | claim_id | claim_type | claim_step | ||||||||
| vama_claim_eval_conf | claim_id | claim_type | claim_step | ||||||||
| vama_claim_eval_submit | claim_id | claim_type | claim_step | ||||||||
| vama_claim_file_request | claim_id | ||||||||||
| vama_claim_review | claim_id | claim_type | |||||||||
| vama_claim_status_tab | claim_id | claim_type | claim_step | claim_submitted_date | |||||||
| vama_claim_submit_ev | claim_id | ||||||||||
| vama_claim_submit_tap | claim_id | claim_type | |||||||||
| vama_claim_upload_compl | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_claim_upload_start | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_claim_why_combine | claim_id | claim_type | claim_step | ||||||||
| vama_click | text_clicked | additional_details | |||||||||
| vama_copay_stmt_download | id | ||||||||||
| vama_error | errorName | callStack | statusCode | endpoint | |||||||
| vama_error_json_resp | statusCode | endpoint | |||||||||
| vama_evidence_cancel_1 | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_evidence_cancel_2 | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_evidence_conf | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_evidence_cont_1 | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_evidence_cont_2 | claim_id | claim_request_id | claim_request_type | evidence_method | upload_size | num_photos | |||||
| vama_evidence_cont_3 | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_evidence_start | claim_id | claim_request_id | claim_request_type | evidence_method | |||||||
| vama_evidence_type | claim_id | claim_request_id | claim_request_type | evidence_method | evidence_type | ||||||
| vama_givefb_close | screenName | ||||||||||
| vama_givefb_open | linkType | ||||||||||
| vama_lab_or_test_details | labType | ||||||||||
| vama_lab_or_test_list | timeFrame | ||||||||||
| vama_link_click | locationData | phoneNumber | textNumber | TTYnumber | url | type | text | testID | claim_id | claim_type | claim_step |
| vama_login_start | isBiometric | ||||||||||
| vama_pagination | pages | to_page | tab | ||||||||
| vama_request_details | claim_id | claim_request_id | claim_request_type | ||||||||
| vama_rx_details | rx_id | ||||||||||
| vama_rx_filter_sel | filter | sort | |||||||||
| vama_rx_refill_fail | rx_ids | ||||||||||
| vama_rx_refill_retry | rx_ids | ||||||||||
| vama_rx_refill_success | rx_ids | ||||||||||
| vama_rx_request_cancel | rx_ids | ||||||||||
| vama_rx_request_confirm | rx_ids | ||||||||||
| vama_rx_request_start | rx_ids | ||||||||||
| vama_rx_status | status | ttv | |||||||||
| vama_rx_trackdet | rx_id | ||||||||||
| vama_rx_trackdet_close | rx_id | ||||||||||
| vama_sm_attach | type | ||||||||||
| vama_sm_attach_outcome | attached | ||||||||||
| vama_sm_change_category | messageCategory | previousCategory | |||||||||
| vama_sm_folder_open | folder | ||||||||||
| vama_sm_move_outcome | outcome | ||||||||||
| vama_sm_open | sm_id | location | status | ||||||||
| vama_sm_save_draft | messageCategory | ||||||||||
| vama_sm_send_message | messageCategory | replyToID | |||||||||
| vama_toggle | toggle_name | status | |||||||||
| vama_travel_pay_doc_dl | claim_id | claim_status | document_type | document_filename | |||||||
| vama_user_call | status_code | ||||||||||
| vama_vaccine_details | groupName | ||||||||||
| vama_vet_status_zStatus | charOfDis | ||||||||||
| vama_webview | id |
Metric Parameter Reference Table
| Event Name | loadTime | count | totalTime |
|---|---|---|---|
| vama_lab_or_test_list | count | ||
| vama_sm_folders | draft_count | ||
| vama_claim_eval_check | num_requests | ||
| vama_claim_eval_conf | num_requests | ||
| vama_claim_eval_submit | num_requests | ||
| vama_claim_review | num_requests | ||
| vama_smoc_time_taken | totalTime |